MORRIS MINOR TRAVELLER 1000 (1969)
Morris Traveller Technical Specifications:
Engine location | Front, longitudinal |
Displacement | 1275 ccm (77.80 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 58.00 PS (43 kW or 57 HP) at 5250 Rev. per min. |
Max torque | 94.00 Nm (9.6 kgf-m or 69.3 ft.lbs) at 3000 Rev. per min. |
Bore x stroke | 70.6 x 82.3 mm (2.8 x 3.2 inches) |
Fuel system | Carburetor |
Passenger space | 3640 litres (962 gallons) |
Front brakes | Disks |
Rear brakes | Drums |
Weight | 858 kg (1,891.6 pounds) |
Overall length | 3730 mm (146.9 inches) |
Overall width | 1540 mm (60.6 inches) |
Overall height | 1350 mm (53.1 inches) |
Wheelbase | 2380 mm (93.7 inches) |
Tidak ada komentar:
Posting Komentar